dc.identifier.uri | http://hdl.handle.net/11401/76685 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Market anomalies in finance are the most interesting topics to academics and practitioners. The chances of the systematic arbitrage are not only the counter-examples to the efficient market hypothesis but also the sources of profitable trading strategies to the practitioners. Approaches to finding, predicting, and explaining the anomalies by using ideas from physics and geometry had not been permeated. In the first part, I develop monthly momentum and weekly contrarian strategies with stock selection rules based on various measures from risk management and analogy of momentum in physics. The better performance and risk profile are achieved by the alternative strategies implemented in diverse asset classes and markets. The concept of spontaneous symmetry breaking is suggested for modeling the arbitrage dynamics. In the model, the arbitrage strategy is considered as being in the symmetry breaking phase and the phase transition between arbitrage mode and no-arbitrage mode is triggered by a control parameter. It is also tested with contrarian strategies in various markets. In the last part, I prove the correspondence between Kahler manifold and information geometry of signal processing models under conditions on transfer function. The various advantages of introducing the Kahler manifold are visited. Several implications to time series models are also given in the Kahlerian information geometry. | |
dcterms.available | 2017-09-20T16:50:59Z | |
dcterms.contributor | Frey, Robert J. | en_US |
dcterms.contributor | Verbaarschot, Jacobus | en_US |
dcterms.contributor | Goldhaber, Alfred | en_US |
dcterms.contributor | Schneble, Dominik | en_US |
dcterms.contributor | Smith, Noah. | en_US |
dcterms.creator | Choi, Jaehyung | |
dcterms.dateAccepted | 2017-09-20T16:50:59Z | |
dcterms.dateSubmitted | 2017-09-20T16:50:59Z | |
dcterms.description | Department of Physics. | en_US |
dcterms.extent | 203 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76685 | |
dcterms.issued | 2015-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:50:59Z (GMT). No. of bitstreams: 1
Choi_grad.sunysb_0771E_11741.pdf: 1999830 bytes, checksum: 056dbffafd7d0f6320ab6c177fb2d56d (MD5)
Previous issue date: 2014 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Physics | |
dcterms.subject | Information geometry, Kahler manifold, Momentum strategy, Signal processing, Symmetry breaking | |
dcterms.title | Applications of Physics and Geometry to Finance | |
dcterms.type | Dissertation | |