dc.identifier.uri | http://hdl.handle.net/11401/76724 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Quantum gases in optical lattices allow for fundamental studies in atomic and condensed-matter physics and the exploration of novel effects. After a brief introduction to the fundamentals of quantum gas experiments in optical lattices, we discuss two recent experiments focusing on driven matter waves in a one-dimensional optical lattice. The first experiment uses a tilted bichromatic optical lattice to investigate the interplay of disorder and collisional interactions in the accelerated transport of a Bose-Einstein condensate. Here, a screening effect is observed, in which the interactions effectively cancel the damping of Bloch oscillations induced by a (quasi-)disordered potential. This effect can be understood through a modification of the underlying band structure by the interactions. The second experiment studies the dynamics of a weakly trapped condensate resonantly coupled to the orbitals of a strongly confining state-selective lattice. We observe momentum distributions that correspond to matter wave diffraction from a periodic structure; however, the diffractive dynamics remain strongly linked to the internal-state Rabi oscillations. In the regime investigated, which we call the nonadiabatic regime, no diffracting potential can be defined. We show how only for much stronger coupling, the internal and external dynamics decouple, transitioning from nonadiabatic diffraction to the well-studied Kapitza-Dirac diffraction. We further investigate prospects for realizing dissipative spin models in our ultracold atomic gas experiment. To this end, we develop and test in the laboratory several possible implementations of effective spins with differential coupling to a superfluid background and examine their viability for a realization of the spin-boson model. | |
dcterms.available | 2017-09-20T16:51:04Z | |
dcterms.contributor | Schneble, Dominik A | en_US |
dcterms.contributor | Bergeman, Thomas | en_US |
dcterms.contributor | Liu, Mengkun | en_US |
dcterms.contributor | Konik, Robert. | en_US |
dcterms.creator | Reeves, Jeremy Brian | |
dcterms.dateAccepted | 2017-09-20T16:51:04Z | |
dcterms.dateSubmitted | 2017-09-20T16:51:04Z | |
dcterms.description | Department of Physics. | en_US |
dcterms.extent | 94 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76724 | |
dcterms.issued | 2015-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:51:04Z (GMT). No. of bitstreams: 1
Reeves_grad.sunysb_0771E_12496.pdf: 10454114 bytes, checksum: dd19d57bf1f8c60d22a4774b917f5bf2 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Physics | |
dcterms.subject | Atom Optics, Bose-Einstein Condensate, Disorder, Optical Lattices | |
dcterms.title | Dynamics of Atomic Matter Waves in Optical Lattices | |
dcterms.type | Dissertation | |