dc.identifier.uri | http://hdl.handle.net/11401/76832 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Because cross-national studies have not addressed the question about the effectiveness of International Monetary Fund (IMF), World Bank (WB) structural adjustment loans, and World Bank telecommunications loans on Internet usage in developing countries, I address this gap though analysis of the contending theoretical perspectives of dependency and economic liberalization. My study is based on a longitudinal analysis of 149 World Bank low-and middle-income countries from 2000 through 2008 inclusive using ordinary least squares and a lagged dependent variable model. Relevant explanatory factors in addition to the lagged dependent of Internet usage, include three types of structural adjustment loans (SAL), debt, trade, foreign direct investment (FDI), real interest rates, private investment in telecommunications infrastructure, GNP, gross capital formation, primary and secondary education, urbanization and democracy. To increase the validity and reliability of my findings, I use three techniques for dealing with missing data: pairwise deletion, listwise deletion, and mean substitution. Findings are similar among the three types of missing data techniques. First, only a country's GNP, secondary education, and prior level of Internet usage in 2000 significantly affect the level of Internet usage in 2008. Second, the results for the WB and IMF structural adjustment loans are mixed, with both positive and negative correlations associated with Internet usage in 2008. Third, for all three types of missing data techniques, the WB telecommunications loan has a negative correlation with Internet usage in 2008, with the WB telecommunications loan reaching negative and statistical significance using mean substitution. | |
dcterms.available | 2017-09-20T16:51:15Z | |
dcterms.contributor | Cole, Stephen | en_US |
dcterms.contributor | Shandra, John | en_US |
dcterms.contributor | Tyree, Andrea | en_US |
dcterms.contributor | Koenig, Michael. | en_US |
dcterms.creator | Stalker, Dianne S. | |
dcterms.dateAccepted | 2017-09-20T16:51:15Z | |
dcterms.dateSubmitted | 2017-09-20T16:51:15Z | |
dcterms.description | Department of Sociology. | en_US |
dcterms.extent | 120 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/76832 | |
dcterms.issued | 2015-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:51:15Z (GMT). No. of bitstreams: 1
Stalker_grad.sunysb_0771E_12137.pdf: 677448 bytes, checksum: c58edeb2c9158a29bde7bebab7baa8b5 (MD5)
Previous issue date: 2014 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Sociology | |
dcterms.subject | developing countries, International Monetary Fund, Internet, longitudinal, telecommunications, World Bank | |
dcterms.title | Structural Adjustment, Debt, and Internet Usage: A Longitudinal Study of Developing Countries | |
dcterms.type | Dissertation | |