dc.identifier.uri | http://hdl.handle.net/11401/77192 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Autism spectrum disorders (ASD) are characterized by deficits in social interaction. Research with ASD children has dramatically underrepresented fathers, who have only recently been considered as targets for parenting interventions and research. Parenting research with typically developing (TD) children has found that parental involvement (of mothers and fathers) is associated with child social development. Extending such findings to the ASD field is important as social development is a primary concern within this population. The present study sought to do so through an internet questionnaire targeting mothers and fathers. Specifically, this study examined associations between mother involvement, father involvement and their interaction with child social skills in families of children with ASD using multilevel modeling in a multi-rater, multi-measure design. We proposed a model in which parental involvement may foster child social development, but also noted child that social skills may encourage or discourage parental involvement. Father, but not mother, involvement (quality) and engagement (time) were each found to significantly and positively predict child social skills in 101 families of children with ASD. Implications of these findings for research and intervention are discussed. | |
dcterms.available | 2017-09-20T16:52:10Z | |
dcterms.contributor | Smith Slep, Amy | en_US |
dcterms.contributor | Heyman, Richard | en_US |
dcterms.contributor | Lerner, Matthew | en_US |
dcterms.contributor | Klein, Daniel | en_US |
dcterms.contributor | Robinson, John | en_US |
dcterms.contributor | Magito-McLaughlin, Darlene. | en_US |
dcterms.creator | Mulder, Emile | |
dcterms.dateAccepted | 2017-09-20T16:52:10Z | |
dcterms.dateSubmitted | 2017-09-20T16:52:10Z | |
dcterms.description | Department of Clinical Psychology. | en_US |
dcterms.extent | 66 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/77192 | |
dcterms.issued | 2014-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:52:10Z (GMT). No. of bitstreams: 1
Mulder_grad.sunysb_0771E_12032.pdf: 7689973 bytes, checksum: cdd8e72a1eb5be6995f1dfee18b674a0 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Clinical psychology | |
dcterms.subject | Autism, Father, Involvement, Mother, Parent, Social Skills | |
dcterms.title | The Role of Parental Involvement in the Social Development of Children with Autism Spectrum Disorders | |
dcterms.type | Dissertation | |