dc.identifier.uri | http://hdl.handle.net/11401/77657 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | A new internal resistively heated diamond anvil cell (DAC) for the investigation of Earth materials at simultaneous high pressure and temperature will be developed on base of the Almax-Boehler type DAC. Combining resistively heated strip heater with the large opening angle design of the Almax-Boehler DAC will be beneficial for in situ diffraction and spectroscopy experiments of the structure-property relationships in Earth materials at pressure and temperature conditions of the Earth's interior. This new design will address some of the technical shortcomings of the laser-heated DACs method, such as inhomogeneous temperature distribution and imprecise measurement of the temperature. Previous studies employing the internally resistive heating method have shown that the temperature quality is homogeneous and stable. An internal resistive heater has the potential to generate temperatures in the sample comparable to the laser heating method, thus preventing pressure and temperature restrictions and/or requiring additional equipment to maintain functionality as with an external resistive heater. The goal in this work was to fabricate a strip heater for the Almax-Boehler type DAC, which is effective with diffraction studies at simultaneous high pressure and temperature. The new technique offers great promise, and future work with greater modifications of this high pressure-temperature device is plausible. | |
dcterms.available | 2017-09-20T16:53:13Z | |
dcterms.contributor | Ghose, Sanjit. | en_US |
dcterms.contributor | Ehm, Lars | en_US |
dcterms.contributor | Rogers, A. Deanne | en_US |
dcterms.creator | Heady, Adairé Tuandé | |
dcterms.creator | Heady, Adairé Tuandé | |
dcterms.dateAccepted | 2017-09-20T16:53:13Z | |
dcterms.dateSubmitted | 2017-09-20T16:53:13Z | |
dcterms.description | Department of Geosciences. | en_US |
dcterms.extent | 46 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/77657 | |
dcterms.issued | 2014-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:53:13Z (GMT). No. of bitstreams: 1
Heady_grad.sunysb_0771M_12034.pdf: 1607285 bytes, checksum: 768ef80a749111af6f86918ec65f4976 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Geophysics | |
dcterms.title | Internal Resistive Heating of an Almax-Boehler Diamond Anvil Cell | |
dcterms.type | Thesis | |