dc.identifier.uri | http://hdl.handle.net/11401/77668 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | A microreactor has been developed for in situ, high-energy x-ray diffraction investigations of reaction process between carbon dioxide, brines and rocks. Our design is an evolution of a previous existing reaction cell developed by Diefenbacher et al [1]., Several changes and improvements have been made to the new cell design: (i) the reactor chamber will be accessible through two points, whereby any combination of gases, liquids or fluids can be injected and investigated,(ii) the CO<sub>2</sub> flow and pressure will be controlled through a supercritical fluid pump which allows the cell to operate under a well-controlled pressure and flow conditions, and (iii) sintered polycrystalline diamond will be initially employed as X-ray transparent window material. The microreactor should allow investigation of reactions in the rock-brine-CO<sub>2</sub> system in the pressure-temperature range of 400 bar and 600° C. The new microreactor system will increase our capabilities to perform in situ investigations of the reaction processes in between rock-brine and CO<sub>2</sub>, relevant for potential carbon storage applications in geological formations. | |
dcterms.available | 2017-09-20T16:53:16Z | |
dcterms.contributor | Ehm, Lars | en_US |
dcterms.contributor | Liebermann, Robert | en_US |
dcterms.contributor | Parise, John. | en_US |
dcterms.creator | Thompson, Ashley Elizabeth | |
dcterms.dateAccepted | 2017-09-20T16:53:16Z | |
dcterms.dateSubmitted | 2017-09-20T16:53:16Z | |
dcterms.description | Department of Geosciences. | en_US |
dcterms.extent | 45 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/77668 | |
dcterms.issued | 2013-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:53:16Z (GMT). No. of bitstreams: 1
Thompson_grad.sunysb_0771M_11692.pdf: 1236542 bytes, checksum: b393a690ffb67a67ebfc9830c237bb23 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Carbon Sequestration, Instrument Development, Microreactor | |
dcterms.subject | Geology | |
dcterms.title | Development of Microreactor System for in situ investigation of rock-brine-CO<sub>2</sub> interactions | |
dcterms.type | Thesis | |