dc.identifier.uri | http://hdl.handle.net/11401/77803 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.available | 2017-09-26T13:56:38Z | |
dcterms.creator | Williams, John Connor | |
dcterms.dateAccepted | 2017-09-26T13:56:38Z | |
dcterms.dateSubmitted | 2017-09-26T13:56:38Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/77803 | |
dcterms.issued | 2015-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Jason Torre (fjason.torre@stonybrook.edu) on 2017-09-26T13:56:38Z
No. of bitstreams: 1
Williams_grad.sunysb_0771M_12386.pdf: 3212062 bytes, checksum: b384c62a98f09622acd1423f6a443543 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2017-09-26T13:56:38Z (GMT). No. of bitstreams: 1
Williams_grad.sunysb_0771M_12386.pdf: 3212062 bytes, checksum: b384c62a98f09622acd1423f6a443543 (MD5)
Previous issue date: 2015-05-01 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.title | Optogenetic vs. Electrical Stimulation of Human Cardiomyocytes: Modeling Insights | |