| dc.identifier.uri | http://hdl.handle.net/11401/78124 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.language.iso | en_US | |
| dc.type | Dissertation | |
| dcterms.abstract | Abstract of the Dissertation On Conformally K ahler Einstein-Maxwell Metrics by Fadi Elkhatib Doctor of Philosophy in Mathematics Stony Brook University 2017 We construct families of conformally Kahler Einstein-Maxwell metrics in arbitrary dimension. We also consider the rigidity of Yamabe metrics in the space of conformally Kahler Einstein-Maxwell metrics. | |
| dcterms.available | 2018-03-22T22:39:02Z | |
| dcterms.contributor | LeBrun, Claude. | en_US |
| dcterms.contributor | LeBrun, Claude | en_US |
| dcterms.contributor | Khuri, Marcus | en_US |
| dcterms.contributor | Lawson, Blaine | en_US |
| dcterms.contributor | Rocek, Martin. | en_US |
| dcterms.creator | Elkhatib, Fadi | |
| dcterms.dateAccepted | 2018-03-22T22:39:02Z | |
| dcterms.dateSubmitted | 2018-03-22T22:39:02Z | |
| dcterms.description | Department of Mathematics. | en_US |
| dcterms.extent | 34 pg. | en_US |
| dcterms.format | Application/PDF | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/78124 | |
| dcterms.issued | 2017-08-01 | |
| dcterms.language | en_US | |
| dcterms.provenance | Made available in DSpace on 2018-03-22T22:39:02Z (GMT). No. of bitstreams: 1
Elkhatib_grad.sunysb_0771E_13389.pdf: 395138 bytes, checksum: 05d7b9dc9a5ba4b473dccb1a7d52a667 (MD5)
Previous issue date: 2017-08-01 | en |
| dcterms.subject | Complex Manifold | |
| dcterms.subject | Mathematics | |
| dcterms.subject | Einstein-Maxwell | |
| dcterms.subject | Kahler | |
| dcterms.title | On Conformally Kahler Einstein-Maxwell Metrics | |
| dcterms.type | Dissertation | |