dc.identifier.uri | http://hdl.handle.net/11401/78128 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.type | Dissertation | |
dcterms.abstract | That mothers’ behaviors impact their children psychologically is well established; however, much less is known about how children’s symptoms of psychopathology impact their mothers’ parenting style and how parenting and child symptoms relate transactionally to one another over a span of several years. Additionally, relatively little research addresses the role of fathers’ parenting in the development of symptoms of psychopathology and, conversely, how children may elicit certain types of parenting from fathers. In this study, data was collected from 491 families on mothers’ and fathers’ parenting styles (authoritarian, authoritative, permissive, and overprotective) and children’s symptoms of psychopathology (ADHD, ODD, depression, and anxiety) when children were age 3, 6, and 9. Cross-lagged panel analyses revealed that parents and children impact one another in a bidirectional way over the course of the six years studied. This study suggests that child symptoms may compound over time partially because they decrease exposure to adaptive, and increase exposure to maladaptive parenting styles. Likewise, maladaptive parenting may continue to increase over time due to the persistence of child symptoms. | |
dcterms.available | 2018-03-22T22:39:03Z | |
dcterms.contributor | Eaton, Nicholas | en_US |
dcterms.contributor | Klein, Daniel N. | en_US |
dcterms.contributor | Carlson, Gabrielle | en_US |
dcterms.contributor | London, Bonita. | en_US |
dcterms.creator | Allmann, Anna | |
dcterms.dateAccepted | 2018-03-22T22:39:03Z | |
dcterms.dateSubmitted | 2018-03-22T22:39:03Z | |
dcterms.description | Department of Clinical Psychology. | en_US |
dcterms.extent | 56 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/78128 | |
dcterms.issued | 2017-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2018-03-22T22:39:03Z (GMT). No. of bitstreams: 1
Allmann_grad.sunysb_0771E_13345.pdf: 597906 bytes, checksum: 71abb4a6ac12f6880a967fb53a76b8ab (MD5)
Previous issue date: 2017-08-01 | en |
dcterms.subject | Clinical psychology | |
dcterms.title | The Bidirectional Relationship Between Parenting Practices and Child Symptoms of ADHD, ODD, Depression, and Anxiety | |
dcterms.type | Dissertation | |