| dc.identifier.uri | http://hdl.handle.net/11401/78418 |  | 
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US | 
| dc.format | Monograph |  | 
| dc.format.medium | Electronic Resource | en_US | 
| dc.type | Thesis |  | 
| dcterms.available | 2018-11-12T17:50:19Z |  | 
| dcterms.contributor | Venkatesh, T.A. | en_US | 
| dcterms.creator | Darbari, Zubin Mahernosh |  | 
| dcterms.dateAccepted | 2018-11-12T17:50:19Z |  | 
| dcterms.dateSubmitted | 2018-11-12T17:50:19Z |  | 
| dcterms.description | Department of Materials Science and Engineering. | en_US | 
| dcterms.extent | 49 pg. | en_US | 
| dcterms.format | Monograph |  | 
| dcterms.identifier | http://hdl.handle.net/11401/78418 |  | 
| dcterms.issued | 2017 |  | 
| dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:19Z (GMT). No. of bitstreams: 1
Darbari_grad.sunysb_0771M_13594.pdf: 2337948 bytes, checksum: 949e3c746ba64e3a3ce881bf43473b35 (MD5)
  Previous issue date: 2017 | en | 
| dcterms.subject | Kaolin |  | 
| dcterms.subject | Materials Science |  | 
| dcterms.subject | Kaolinite |  | 
| dcterms.subject | Orientation index |  | 
| dcterms.subject | Prefered particle orientation |  | 
| dcterms.subject | Synchrotron light source |  | 
| dcterms.subject | X-ray diffraction |  | 
| dcterms.title | The effects of heating-freezing on the orientation of kaolin clay particles |  | 
| dcterms.type | Thesis |  |