dc.identifier.uri | http://hdl.handle.net/11401/78426 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.type | Dissertation | |
dcterms.available | 2018-11-12T17:50:20Z | |
dcterms.contributor | Glotch, Timothy D. | en_US |
dcterms.creator | Gen, Ito | |
dcterms.dateAccepted | 2018-11-12T17:50:20Z | |
dcterms.dateSubmitted | 2018-11-12T17:50:20Z | |
dcterms.description | Department of Geosciences. | en_US |
dcterms.extent | 109 pg. | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/78426 | |
dcterms.issued | 2018-01-05 | |
dcterms.issued | 2018 | |
dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:20Z (GMT). No. of bitstreams: 1
Gen_grad.sunysb_0771E_13727.pdf: 8258645 bytes, checksum: b6f62265b0c668bebafd39bf74ed7af3 (MD5)
Previous issue date: 2018-01-05 | en |
dcterms.subject | Field work | |
dcterms.subject | Geophysics | |
dcterms.subject | Infrared | |
dcterms.subject | Planets | |
dcterms.subject | Radiative transfer | |
dcterms.subject | Remote sensing | |
dcterms.subject | Spectroscopy | |
dcterms.title | Advancing planetary exploration using infrared remote sensing and spectroscopy, from the fundamentals of light scattering models to geological field expeditions | |
dcterms.type | Dissertation | |