| dc.identifier.uri | http://hdl.handle.net/11401/78431 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.type | Dissertation | |
| dcterms.available | 2018-11-12T17:50:21Z | |
| dcterms.contributor | Shandra, John M | en_US |
| dcterms.creator | Henderson, Kent E. | |
| dcterms.dateAccepted | 2018-11-12T17:50:21Z | |
| dcterms.dateSubmitted | 2018-11-12T17:50:21Z | |
| dcterms.description | Department of Sociology. | en_US |
| dcterms.extent | 76 pg. | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/78431 | |
| dcterms.issued | 2018-01-05 | |
| dcterms.issued | 2018 | |
| dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:21Z (GMT). No. of bitstreams: 1
Henderson_grad.sunysb_0771E_13755.pdf: 850801 bytes, checksum: 7c40f5cffa7f5a78327b20989e44ce95 (MD5)
Previous issue date: 2018-01-05 | en |
| dcterms.subject | Sociology | |
| dcterms.subject | Carbon Dioxide | |
| dcterms.subject | Foreign Aid | |
| dcterms.subject | World Society | |
| dcterms.title | World Society and Bilateral Foreign Aid: World Society’s Impact on Energy Sector Aid and Carbon Dioxide Emissions | |
| dcterms.type | Dissertation | |