| dc.identifier.uri | http://hdl.handle.net/11401/78441 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.type | Dissertation | |
| dcterms.available | 2018-11-12T17:50:22Z | |
| dcterms.contributor | Lindquist, Brent | en_US |
| dcterms.creator | Kim, Seunghee | |
| dcterms.dateAccepted | 2018-11-12T17:50:22Z | |
| dcterms.dateSubmitted | 2018-11-12T17:50:22Z | |
| dcterms.description | Department of Applied Mathematics and Statistics. | en_US |
| dcterms.extent | 79 pg. | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/78441 | |
| dcterms.issued | 2018-01-05 | |
| dcterms.issued | 2018 | |
| dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:22Z (GMT). No. of bitstreams: 1
Kim_grad.sunysb_0771E_13643.pdf: 1906908 bytes, checksum: a36562802d59907e2fc3dc0132318c0c (MD5)
Previous issue date: 2018-01-05 | en |
| dcterms.subject | Adams-Bohart model | |
| dcterms.subject | Applied mathematics | |
| dcterms.subject | concrete | |
| dcterms.subject | NO2 adsorption | |
| dcterms.subject | Thomas model | |
| dcterms.title | Quantitative Understanding of NOx Adsorption on Concrete | |
| dcterms.type | Dissertation | |