| dc.identifier.uri | http://hdl.handle.net/11401/78459 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.type | Dissertation | |
| dcterms.available | 2018-11-12T17:50:24Z | |
| dcterms.contributor | Kiryluk, Joanna | en_US |
| dcterms.creator | Niederhausen, Hans Martin | |
| dcterms.dateAccepted | 2018-11-12T17:50:24Z | |
| dcterms.dateSubmitted | 2018-11-12T17:50:24Z | |
| dcterms.description | Department of Physics. | en_US |
| dcterms.extent | 241 pg. | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/78459 | |
| dcterms.issued | 2018-01-05 | |
| dcterms.issued | 2018 | |
| dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:24Z (GMT). No. of bitstreams: 1
Niederhausen_grad.sunysb_0771E_13777.pdf: 16908778 bytes, checksum: 7c329b5f5edd8ab368032cc4d397bc71 (MD5)
Previous issue date: 2018-01-05 | en |
| dcterms.subject | Physics | |
| dcterms.subject | astrophysical neutrino flux | |
| dcterms.subject | high energy neutrinos | |
| dcterms.subject | IceCube experiment | |
| dcterms.subject | neutrino astronomy | |
| dcterms.title | Measurement of the High Energy Astrophysical Neutrino Flux Using Electron and Tau Neutrinos Observed in Four Years of IceCube Data | |
| dcterms.type | Dissertation | |