| dc.identifier.uri | http://hdl.handle.net/11401/78498 | |
| dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
| dc.format | Monograph | |
| dc.format.medium | Electronic Resource | en_US |
| dc.type | Thesis | |
| dcterms.available | 2018-11-12T17:50:32Z | |
| dcterms.contributor | Bluestein, Danny | en_US |
| dcterms.creator | Zigomalas, Amanda Marie | |
| dcterms.dateAccepted | 2018-11-12T17:50:32Z | |
| dcterms.dateSubmitted | 2018-11-12T17:50:32Z | |
| dcterms.description | Department of Biomedical Engineering. | en_US |
| dcterms.extent | 52 pg. | en_US |
| dcterms.format | Monograph | |
| dcterms.identifier | http://hdl.handle.net/11401/78498 | |
| dcterms.issued | 2018-01-05 | |
| dcterms.issued | 2018 | |
| dcterms.provenance | Made available in DSpace on 2018-11-12T17:50:32Z (GMT). No. of bitstreams: 1
Zigomalas_grad.sunysb_0771M_13731.pdf: 2631844 bytes, checksum: 36222edf04ac86a666d3ff6b5336663d (MD5)
Previous issue date: 2018-01-05 | en |
| dcterms.subject | Biomedical engineering | |
| dcterms.subject | Neonatal Platelets | |
| dcterms.subject | Platelet Activation | |
| dcterms.subject | Shear Induced Platelet Activation | |
| dcterms.subject | Shear Stress | |
| dcterms.title | The Role of Age in Shear-Induced Platelet Activation: A Comparison of Neonatal Cord and Adult Platelets | |
| dcterms.type | Thesis | |