Regional inventory report : North Atlantic region.
Regional inventory report : North Atlantic region.
| dc.date.accessioned | 2021-08-17T06:35:35Z | |
| dc.date.available | 2021-08-17T06:35:35Z | |
| dc.identifier.uri | http://hdl.handle.net/11401/92760 | |
| dc.subject | Shore protection--Atlantic Coast (U.S.). | |
| dc.title | Regional inventory report : North Atlantic region. | |
| dcterms.creator | United States-- Army-- Corps of Engineers. | |
| dcterms.dateAccepted | 2015-01-21 | |
| dcterms.extent | 2 v. :ill. ; 27 cm. | |
| dcterms.identifier | National Shoreline Study, Regional Inventory Report, North Atlantic Region, Vol 1.pdf | |
| dcterms.isFormatOf | TC223.1 .U54 | |
| dcterms.issued | 1971 | |
| dcterms.language | en | |
| dcterms.modified | 2015-01-21 | |
| dcterms.provenance | 2013 | |
| dcterms.provenance | This work is based on an original analog work entitled, National Shoreline Study, Regional Inventory Report, North Atlantic Region, Vol 1 | |
| dcterms.provenance | Format.Creation: This PDF document was created by Preservation Department staff using in-house software to first generate master G4 TIFF images captured at 600 dpi, 8 bit, greyscale color setting, and then Optical Character Recognition software to assist Adobe Photoshop CS 3 software checks and PDF conversion. Graphics images such as the maps contained within the PDF were captures at 300 dpi, 24 bit, color setting. | |
| dcterms.publisher | New York : U.S. Army Engineer Division, No. Atlantic Corps of Engineers? | |
| dcterms.subject | Shore protection--Atlantic Coast (U.S.). | |
| dcterms.title | Regional inventory report : North Atlantic region. | |
| dcterms.type | Text |
