Evaluation of Land Use Impacts on Environmental Quality in Urban and Semi-rural Streams Tributary to Great South Bay Long Island, New York
Evaluation of Land Use Impacts on Environmental Quality in Urban and Semi-rural Streams Tributary to Great South Bay Long Island, New York
| dc.date.accessioned | 2021-08-17T06:36:03Z | |
| dc.date.available | 2021-08-17T06:36:03Z | |
| dc.identifier.uri | http://hdl.handle.net/11401/92779 | |
| dc.subject | Water quality management -- New York (State) -- Great South Bay. | |
| dc.title | Evaluation of Land Use Impacts on Environmental Quality in Urban and Semi-rural Streams Tributary to Great South Bay Long Island, New York | |
| dcterms.creator | Long Island Regional Planning Board. | |
| dcterms.dateAccepted | 2015-01-21 | |
| dcterms.description | v. 1 | |
| dcterms.extent | 2 v. : ill. (some col.) ; 28-31 cm. | |
| dcterms.isFormatOf | TD224 .N7 E935 1990 | |
| dcterms.issued | 1990 | |
| dcterms.language | en | |
| dcterms.modified | 2015-01-21 | |
| dcterms.provenance | 2014 | |
| dcterms.provenance | This work is based on an original, analog entitled work. | |
| dcterms.provenance | Format.Creation: This PDF document was created by Preservation Department staff using in-house software to first generate master G4 TIFF images captured at 600 dpi, 8 bit, greyscale color setting, and then Optical Character Recognition software to assist Adobe Photoshop CS 3 software checks and PDF conversion. Graphics images such as the maps contained within the PDF were captures at 300 dpi, 24 bit, color setting. | |
| dcterms.publisher | Hauppauge, N.Y. : The Board. | |
| dcterms.subject | Water quality management -- New York (State) -- Great South Bay. | |
| dcterms.title | Evaluation of Land Use Impacts on Environmental Quality in Urban and Semi-rural Streams Tributary to Great South Bay Long Island, New York | |
| dcterms.type | Text |
