dc.contributor.other | Preservation Department, Stony Brook University Libraries. | en_US |
dc.contributor.other | Cataloging & Metadata Department, Stony Brook University Libraries. | en_US |
dc.identifier.citation | Program for the Tenth Conference on Geology of Long Island and Metropolitan New York | en |
dc.identifier.uri | http://hdl.handle.net/1951/51007 | |
dc.identifier.uri | http://hdl.handle.net/11401/64689 | |
dc.description | leave(s) : ill; 28 cm. | en_US |
dc.description | v. : ill.; 28 cm (original analog pub.) | en |
dc.format | Monograph. | en_US |
dc.format.medium | Electronic Resource. | en_US |
dc.language.iso | en_US | |
dc.publisher | Stony Brook University: Department of Geosciences | en |
dc.publisher | Stony Brook University. | en_US |
dc.relation.ispartofseries | LIG Abstracts; | |
dc.rights | All Rights Reserved. Stony Brook University. | en_US |
dcterms.contributor | Hanson, Gilbert N. | en |
dcterms.creator | Flood, Roger D. | |
dcterms.creator | Maher, Nicole | |
dcterms.creator | Arlotta, Michelle | |
dcterms.creator | Zaleski, Laurie | |
dcterms.creator | Cerrato, Robert Michael | |
dcterms.creator | Goodbred, Steven L. | |
dcterms.dateAccepted | 2011-05-03T15:04:25Z | |
dcterms.dateAccepted | 2015-04-24T14:24:50Z | |
dcterms.dateSubmitted | 2011-05-03T15:04:25Z | |
dcterms.dateSubmitted | 2015-04-24T14:24:50Z | |
dcterms.description | Additional information on the Long Island Geologists may be found at: http://pbisotopes.ess.sunysb.edu/lig/.
Information on the Long Island Association of Professional Geologists may be found at:
www.liapg.org. | en |
dcterms.description | Long Island Geologists is a program of the Department of Geosciences at Stony Brook University.
Each year the activities include one or two field trips and on a Saturday in April a conference on the "Geology of Long Island and Metropolitan New York." Teachers and professional geologists can receive in-service credit for participating in these events. The abstracts contaiend within this collection are digital representations or copies of papers presented over the years at the various conferences that were held. For additional information on a particular topic or paper contact the original author(s). | en |
dcterms.issued | 2003-04-12 | en_US |
dcterms.provenance | The digital publication of the Long Island Geologists' Abstracts Collection was made possible through a collaboration between the LIG and the Special Collections and University Archvies, Stony Brook University Libraries. | en |
dcterms.provenance | Submitted by Jason Torre (fjason.torre@stonybrook.edu) on 2011-05-03T15:04:25Z
No. of bitstreams: 1
Flood.pdf: 118412 bytes, checksum: 3574767101948e99131f7b786827ac99 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2011-05-03T15:04:25Z (GMT). No. of bitstreams: 1
Flood.pdf: 118412 bytes, checksum: 3574767101948e99131f7b786827ac99 (MD5)
Previous issue date: 2003-04-12 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:24:50Z (GMT). No. of bitstreams: 3
Flood.pdf.jpg: 2785 bytes, checksum: 5b11e07161cbb7247338f80594c06ecc (MD5)
Flood.pdf: 118412 bytes, checksum: 3574767101948e99131f7b786827ac99 (MD5)
Flood.pdf.txt: 3434 bytes, checksum: 26b58d9c8301e018ce1f5e8fc7fa7eb8 (MD5)
Previous issue date: 2003-04-12 | en |
dcterms.subject | Geology -- Long Island, NY | en |
dcterms.title | Benthic Habitat Mapping in the Peconic Bays | en |
dc.description.contributor | The content contained herein is maintained and curated by the Preservation Department. | en_US |
dc.description.contributor | This record is revised and maintained by the content administrators from the Cataloging & Metadata Department. | en_US |
dc.publisher.location | Stony Brook, NY | en |
dc.publisher.location | Stony Brook, NY. | en_US |