dc.contributor.other | Preservation Department, Stony Brook University Libraries. | en_US |
dc.contributor.other | Cataloging & Metadata Department, Stony Brook University Libraries. | en_US |
dc.identifier | LEONAR00.PDF | en_US |
dc.identifier.citation | Program Geology of Long Island and Metropolitan New York | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/47924 | |
dc.identifier.uri | http://hdl.handle.net/11401/64819 | |
dc.description | leave(s) : ill; 28 cm. | en_US |
dc.format | Monograph. | en_US |
dc.format.medium | Electronic Resource. | en_US |
dc.language.iso | en_US | |
dc.publisher | Stony Brook University. | en_US |
dc.rights | All Rights Reserved. Stony Brook University. | en_US |
dcterms.creator | Leonard, A. | en_US |
dcterms.dateAccepted | 2010-07-14T23:38:01Z | |
dcterms.dateAccepted | 2015-04-24T14:25:08Z | |
dcterms.dateSubmitted | 2010-07-14T23:38:01Z | |
dcterms.dateSubmitted | 2015-04-24T14:25:08Z | |
dcterms.issued | 1995-04-22 | en_US |
dcterms.provenance | Made available in DSpace on 2010-07-14T23:38:01Z (GMT). No. of bitstreams: 1
LEONAR00.pdf: 1725249 bytes, checksum: 3fec0ad8d1323f62f1e0b0dddeefbea5 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:25:08Z (GMT). No. of bitstreams: 3
LEONAR00.pdf.jpg: 3104 bytes, checksum: 53e45838f6c4fc02ceedfcf04bfe5a13 (MD5)
LEONAR00.pdf: 1725249 bytes, checksum: 3fec0ad8d1323f62f1e0b0dddeefbea5 (MD5)
LEONAR00.pdf.txt: 10502 bytes, checksum: 6503071cbb1b3fb5384f7c1449743ede (MD5)
Previous issue date: 2010-07-14T23:38:01Z | en |
dcterms.title | Utilizing Analog Groundwater Flow Models To Illustrate and Experiment with Principles of Groundwater | en_US |
dc.description.contributor | The content contained herein is maintained and curated by the Preservation Department. | en_US |
dc.description.contributor | This record is revised and maintained by the content administrators from the Cataloging & Metadata Department. | en_US |
dc.publisher.location | Stony Brook, NY. | en_US |