dc.contributor.other | Preservation Department, Stony Brook University Libraries. | en_US |
dc.contributor.other | Cataloging & Metadata Department, Stony Brook University Libraries. | en_US |
dc.identifier | KELLE100.PDF | en_US |
dc.identifier.citation | Program Geology of Long Island and Metropolitan New York | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/48095 | |
dc.identifier.uri | http://hdl.handle.net/11401/64922 | |
dc.description | leave(s) : ill; 28 cm. | en_US |
dc.format | Monograph. | en_US |
dc.format.medium | Electronic Resource. | en_US |
dc.language.iso | en_US | |
dc.publisher | Stony Brook University. | en_US |
dc.rights | All Rights Reserved. Stony Brook University. | en_US |
dcterms.creator | Keller, J.A. | en_US |
dcterms.dateAccepted | 2010-07-14T23:44:06Z | |
dcterms.dateAccepted | 2015-04-24T14:25:26Z | |
dcterms.dateSubmitted | 2010-07-14T23:44:06Z | |
dcterms.dateSubmitted | 2015-04-24T14:25:26Z | |
dcterms.issued | 1997-04-19 | en_US |
dcterms.provenance | Made available in DSpace on 2010-07-14T23:44:06Z (GMT). No. of bitstreams: 1
KELLE100.pdf: 2113196 bytes, checksum: 16c67e121aad77fdb29507a2fd6e0f8c (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:25:26Z (GMT). No. of bitstreams: 3
KELLE100.pdf.jpg: 2560 bytes, checksum: b50ca4929cbabcfc062d19509a89e8fd (MD5)
KELLE100.pdf: 2113196 bytes, checksum: 16c67e121aad77fdb29507a2fd6e0f8c (MD5)
KELLE100.pdf.txt: 9977 bytes, checksum: 65c456f2223b2167744dd257ff42db8b (MD5)
Previous issue date: 2010-07-14T23:44:06Z | en |
dcterms.title | Flow-through analog groundwater models: Lesson plans and activities for teachers�� | en_US |
dc.description.contributor | The content contained herein is maintained and curated by the Preservation Department. | en_US |
dc.description.contributor | This record is revised and maintained by the content administrators from the Cataloging & Metadata Department. | en_US |
dc.publisher.location | Stony Brook, NY. | en_US |