dc.contributor.other | Preservation Department, Stony Brook University Libraries. | en_US |
dc.contributor.other | Cataloging & Metadata Department, Stony Brook University Libraries. | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/48204 | |
dc.identifier.uri | http://hdl.handle.net/11401/64986 | |
dc.description | leave(s) : ill; 28 cm. | en_US |
dc.description | v. : ill.; 28 cm (original analog pub.) | en |
dc.format | Monograph. | en_US |
dc.format.medium | Electronic Resource. | en_US |
dc.language.iso | en_US | |
dc.publisher | Stony Brook University: Department of Geosciences | en |
dc.publisher | Stony Brook University. | en_US |
dc.relation.ispartofseries | LIG Abstracts; | |
dc.rights | All Rights Reserved. Stony Brook University. | en_US |
dcterms.contributor | Hanson, Gilbert N. | en |
dcterms.creator | Chowdhury, Shafiul H. | |
dcterms.dateAccepted | 2010-09-09T19:59:34Z | |
dcterms.dateAccepted | 2015-04-24T14:25:35Z | |
dcterms.dateSubmitted | 2010-09-09T19:59:34Z | |
dcterms.dateSubmitted | 2015-04-24T14:25:35Z | |
dcterms.description | Additional information on the Long Island Geologists may be found at: http://pbisotopes.ess.sunysb.edu/lig/.
Information on the Long Island Association of Professional Geologists may be found at:
www.liapg.org. | en |
dcterms.description | Long Island Geologists is a program of the Department of Geosciences at Stony Brook University.
Each year the activities include one or two field trips and on a Saturday in April a conference on the "Geology of Long Island and Metropolitan New York." Teachers and professional geologists can receive in-service credit for participating in these events. The abstracts contaiend within this collection are digital representations or copies of papers presented over the years at the various conferences that were held. For additional information on a particular topic or paper contact the original author(s). | en |
dcterms.issued | 2010-07-14 | en_US |
dcterms.provenance | Submitted by Jason Torre (fjason.torre@stonybrook.edu) on 2010-09-09T19:59:34Z
No. of bitstreams: 1
index-chowdhury.pdf: 69992 bytes, checksum: f4280d6ed515276db41cd600c1d92f58 (MD5) | en |
dcterms.provenance | The digital publication of the Long Island Geologists' Abstracts Collection was made possible through a collaboration between the LIG and the Special Collections and University Archvies, Stony Brook University Libraries. | en |
dcterms.provenance | Made available in DSpace on 2010-09-09T19:59:34Z (GMT). No. of bitstreams: 1
index-chowdhury.pdf: 69992 bytes, checksum: f4280d6ed515276db41cd600c1d92f58 (MD5)
Previous issue date: 2010-07-14 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:25:35Z (GMT). No. of bitstreams: 3
index-chowdhury.pdf.jpg: 2579 bytes, checksum: 53c8fd0bc05738210f29455f7ba15abb (MD5)
index-chowdhury.pdf.txt: 3379 bytes, checksum: 9342b1d952d0567bd7c08953fbda1eca (MD5)
index-chowdhury.pdf: 69992 bytes, checksum: f4280d6ed515276db41cd600c1d92f58 (MD5)
Previous issue date: 2010-07-14 | en |
dcterms.subject | Geology -- Long Island, NY | en |
dcterms.title | A Field Course to Improve Student Performance and Scientific Interest in Applied Hydrology | en |
dc.description.contributor | The content contained herein is maintained and curated by the Preservation Department. | en_US |
dc.description.contributor | This record is revised and maintained by the content administrators from the Cataloging & Metadata Department. | en_US |
dc.publisher.location | Stony Brook, NY | en |
dc.publisher.location | Stony Brook, NY. | en_US |