dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.issn | 0196-2361 | |
dc.identifier.uri | http://hdl.handle.net/1951/61531 | |
dc.identifier.uri | http://hdl.handle.net/11401/66082 | |
dc.description | v, 16 p. : ill. ; 28 cm. Bibliography. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);19 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Electric power-plants -- Environmental aspects -- New York (State) -- Indian Point. | en_US |
dc.subject | Thermal pollution of rivers, lakes, etc. -- New York (State) -- Indian Point. | en_US |
dc.subject | New York State Energy research and Development Authority, Albany, N. Y. | en_US |
dc.subject | New York University Medical Center, Institute for Environmental Medicine. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Carter, Harry H. | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Schubel, J. R. | |
dcterms.contributor | O'Connor, J. M. | |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-11T15:28:14Z | |
dcterms.dateAccepted | 2015-04-24T14:29:39Z | |
dcterms.dateSubmitted | 2013-07-11T15:28:14Z | |
dcterms.dateSubmitted | 2015-04-24T14:29:39Z | |
dcterms.description | from the abstract, "In this report we have analyzed the effect of increasing [delta]T, the temperature rise across the condensers, by decreasing Q the cooling water flow rate, on the entrainment mortality rate per unit concentration, R/ n, of pump entrained organisms at Indian Point Units 2 and 3. We show that R/ n = Qf where f is the ratio of the number of organisms killed 24 hours after passage through a condenser tube to the number entrained. . ." | en_US |
dcterms.isFormatOf | Schubel, J. R. Effects of increasing [delta] T on power plant entrainment mortality at Indian Point, New York / J.R. Schubel, H.H. Carter, J.M. O'Connor. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1979] | en_US |
dcterms.issued | 1979 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-11T15:28:14Z
No. of bitstreams: 1
Special Report 19.pdf: 6065717 bytes, checksum: 67770deb2efd7dacfb919071a6955323 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-07-11T15:28:14Z (GMT). No. of bitstreams: 1
Special Report 19.pdf: 6065717 bytes, checksum: 67770deb2efd7dacfb919071a6955323 (MD5)
Previous issue date: 1979 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:29:39Z (GMT). No. of bitstreams: 3
Special Report 19.pdf.jpg: 2562 bytes, checksum: 4f3464c8371efbb9b7970d9a9a6df3d3 (MD5)
Special Report 19.pdf.txt: 36455 bytes, checksum: 90441b910bef59d9c1a8891de6af493d (MD5)
Special Report 19.pdf: 6065717 bytes, checksum: 67770deb2efd7dacfb919071a6955323 (MD5)
Previous issue date: 1979 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Effects of increasing [delta] T on power plant entrainment mortality at Indian Point, New York | en_US |