dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61530 | |
dc.identifier.uri | http://hdl.handle.net/11401/66086 | |
dc.description | viii, 25 leaves : ill., map ; 28 cm. Bibliography. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);18 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Sand and gravel mines and mining, Submarine -- Environmental aspects -- New York Bight (N.J. and N.Y.). | en_US |
dc.subject | Tidal currents -- New York Bight (N.J. and N.Y.). | en_US |
dc.subject | Hydrodynamics -- Mathematical models. | en_US |
dc.subject | National Sea Grant Program -- New York Sea Grant Institute. | en_US |
dc.subject | New York State Office of General Services. | en_US |
dc.subject | Ambrose Channel. | en_US |
dc.subject | Chapel Hill North Channel. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Wilson, R. E. (Robert E.) | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Wong, Kuo-Chuin | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-11T15:06:33Z | |
dcterms.dateAccepted | 2015-04-24T14:29:45Z | |
dcterms.dateSubmitted | 2013-07-11T15:06:33Z | |
dcterms.dateSubmitted | 2015-04-24T14:29:45Z | |
dcterms.description | from the abstract, "Present sand and gravel mining operations within the Lower Bay of New York Harbor are restricted to the east bank of Ambrose Channel and to the vicinity
of Chapel Hill North Channel because of the concern than mining in other areas might adversely affect water quality and shore erosion. As part of an evaluation of environmental affects associated with expanded sand and gravel mining we have simulated numerically tidal circulation patterns and tidal elevations in Lower Bay for a number of altered bathyrnetries corresponding to hypothetical mining operations. Results suggest that tidal currents will decelerate over the mined region and accelerate outside of them, and that the tidal stream will be deflected towards the region. It is also clear that the mining near the mouth of the Bay could increase tidal range along Staten Island substantially ." | en_US |
dcterms.isFormatOf | Wong, Kuo-Chuin. An assessment of the effects of bathymetric changes associated with sand and gravel mining on tidal circulation in the lower bay of New York harbor / by Kuo-Chuin Wong. 1978. | en_US |
dcterms.issued | 1978 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-11T15:06:32Z
No. of bitstreams: 1
Special Report 18.pdf: 8930610 bytes, checksum: 686b209f06d3d7905cc13d7d357a33ce (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-07-11T15:06:33Z (GMT). No. of bitstreams: 1
Special Report 18.pdf: 8930610 bytes, checksum: 686b209f06d3d7905cc13d7d357a33ce (MD5)
Previous issue date: 1978 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:29:45Z (GMT). No. of bitstreams: 3
Special Report 18.pdf.jpg: 2716 bytes, checksum: d787c978dd3abaf10fae414a9c0f5df0 (MD5)
Special Report 18.pdf.txt: 32776 bytes, checksum: 607e0ad7e1d114730115842a4228027d (MD5)
Special Report 18.pdf: 8930610 bytes, checksum: 686b209f06d3d7905cc13d7d357a33ce (MD5)
Previous issue date: 1978 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | An assessment of the effects of bathymetric changes associated with sand and gravel mining on tidal circulation in the lower bay of New York harbor | en_US |