dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61691 | |
dc.identifier.uri | http://hdl.handle.net/11401/66106 | |
dc.description | 51 leaves : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);98 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Marine pollution > Europe, Eastern > Congresses. | en_US |
dc.subject | Estuarine pollution > Europe, Eastern > Congresses. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-08-29T15:20:27Z | |
dcterms.dateAccepted | 2015-04-24T14:30:01Z | |
dcterms.dateSubmitted | 2013-08-29T15:20:27Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:01Z | |
dcterms.description | from the executive summary, ". . .Problems common to scientists in virtually all eastern European countries include lack of access to scientific information from other countries (and sometimes their own country), and the need to establish the capability, through training and facility development, of pursuing state-of-the-art environmental measurements in their own waters. Collaboration with scientists from the United States on scientific projects of mutual interest was considered an appropriate step at this time to expedite information and technology exchange and to promote a fuller appreciation of the environmental and management problems and solutions which exist. Emphasis was placed on developing American-European collaborative projects for specific problems, in which priority scientific needs would be met. Most collaborative projects were designed to employ "transportable" techniques and protocols currently in wide use in the U.S. Attempts were made to design projects which would generate useful information in relatively short time periods (typically 2-4 years). . ." | en_US |
dcterms.isFormatOf | Scientific and educational partnerships to alleviate aquatic environmental problems in Eastern Europe :results of a workshop held at the Marine Sciences Research Center, April 22, 1992 / [Marine Sciences Research Center, State University of New York at Stony Brook]. [Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York at Stony Brook, 1992]. | en_US |
dcterms.issued | 1992 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-08-29T15:20:27Z
No. of bitstreams: 1
Special_Report_98.pdf: 41116191 bytes, checksum: 07a4fed6a12bcc7c37779bdab159bb4f (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-08-29T15:20:27Z (GMT). No. of bitstreams: 1
Special_Report_98.pdf: 41116191 bytes, checksum: 07a4fed6a12bcc7c37779bdab159bb4f (MD5)
Previous issue date: 1992 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:01Z (GMT). No. of bitstreams: 3
Special_Report_98.pdf.jpg: 1955 bytes, checksum: 5f6a00115c1c46ede41f84a7b85412a5 (MD5)
Special_Report_98.pdf.txt: 157017 bytes, checksum: 097992b07a5249a36896016931852118 (MD5)
Special_Report_98.pdf: 41116191 bytes, checksum: 07a4fed6a12bcc7c37779bdab159bb4f (MD5)
Previous issue date: 1992 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Scientific and educational partnerships to alleviate aquatic environmental problems in Eastern Europe : results of a workshop held at the Marine Sciences Research Center, April 22, 1992 | en_US |