dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61698 | |
dc.identifier.uri | http://hdl.handle.net/11401/66115 | |
dc.description | xviii, 255 p. : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);106 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Plastic containers -- Law and legislation -- New York (State) -- Suffolk County. | en_US |
dc.subject | Plastic containers -- Environmental aspects -- New York (State) -- Suffolk County. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.creator | Swanson, R. Lawrence (Robert Lawrence), 1938- | |
dcterms.dateAccepted | 2013-09-03T15:00:56Z | |
dcterms.dateAccepted | 2015-04-24T14:30:08Z | |
dcterms.dateSubmitted | 2013-09-03T15:00:56Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:08Z | |
dcterms.description | from the executive summary, ". . .This study assesses the degree to which the stated purpose of the law would be fulfilled should the law be implemented, and investigates and quantifies some of the possible subsequent impacts. In addition to the environmental impacts identified above, WMI has also analyzed other issues that have been raised, including effects on MSW compost characterization, effects on the marine environment, impact on public health, economic impacts to the people of Suffolk County, and possible changes in energy usage. . ." | en_US |
dcterms.isFormatOf | An Assessment of impacts associated with implementation of the Suffolk County plastics law, Local Law 10-1988 / R.L. Swanson ... [et al.]. Stony Brook, N.Y. : Waste Management Institute, Marine Sciences Research Center, State University of New York, [1993] | en_US |
dcterms.issued | 1993 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-09-03T15:00:56Z
No. of bitstreams: 1
Special Report 106.pdf: 103193512 bytes, checksum: 24ef3d37795f28389c047cbbf78fd910 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-09-03T15:00:56Z (GMT). No. of bitstreams: 1
Special Report 106.pdf: 103193512 bytes, checksum: 24ef3d37795f28389c047cbbf78fd910 (MD5)
Previous issue date: 1993 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:08Z (GMT). No. of bitstreams: 3
Special Report 106.pdf.jpg: 1726 bytes, checksum: 4e3e2389baed234f8d381bd04a297185 (MD5)
Special Report 106.pdf.txt: 403017 bytes, checksum: f4d40f5d2adb572cde1d602d7841c624 (MD5)
Special Report 106.pdf: 103193512 bytes, checksum: 24ef3d37795f28389c047cbbf78fd910 (MD5)
Previous issue date: 1993 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | An Assessment of impacts associated with implementation of the Suffolk County plastics law, Local Law 10-1988 | en_US |