dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/11401/66121 | |
dc.identifier.uri | http://hdl.handle.net/1951/61631 | |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);107 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric physics. | en_US |
dc.subject | Density of Seawater. | en_US |
dc.subject | North Atlantic Ocean. | en_US |
dc.subject | North Pacific Ocean. | en_US |
dc.subject | Bermuda Islands. | en_US |
dc.subject | University of Chicago. | en_US |
dc.subject | Samuel K. Allison. | en_US |
dc.subject | Exploration and Production Research Laboratory of Shell Oil Company. | en_US |
dc.subject | Thermoluminescence. | en_US |
dc.subject | Radiation dosimetry. | en_US |
dc.subject | Stylolites. | en_US |
dc.subject | Nuclear physics. | en_US |
dc.subject | Oregon State University - Department of Oceanography. | en_US |
dc.subject | Chemical Oceanography. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Weyl, Peter K. | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-29T21:51:51Z | |
dcterms.dateAccepted | 2015-04-24T14:30:11Z | |
dcterms.dateSubmitted | 2013-07-29T21:51:51Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:11Z | |
dcterms.description | from the preface, ". . .To facilitate coastal zone management, I started developing micro-computer based coastal information systems. The idea was to combine and maintain a geographically specific environmental information system. This would enable potential users of the shore to select sites for specific uses so as to minimize conflicts. A number of preliminary systems were developed for the Port of New York and New Jersey, the Ports of New Orleans and Baltimore and for Chesapeake Bay. Unfortunately, these prototypes did not lead to the establishment of permanent multi-agency systems.
The present preliminary effort is an attempt to synthesize observations about the World Ocean to help envision its behavior. . ." | en_US |
dcterms.isFormatOf | Weyl, Peter K. Envisioning the world ocean partial preliminary version / Peter K. Weyl. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, [1993]. | en_US |
dcterms.issued | 1993 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-29T21:51:51Z
No. of bitstreams: 1
Special Report 107.pdf: 22164624 bytes, checksum: c6c3c1befe4e00159ea2d1d97c4bdba1 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-07-29T21:51:51Z (GMT). No. of bitstreams: 1
Special Report 107.pdf: 22164624 bytes, checksum: c6c3c1befe4e00159ea2d1d97c4bdba1 (MD5)
Previous issue date: 1993-12-30 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:11Z (GMT). No. of bitstreams: 3
Special Report 107.pdf.jpg: 1297 bytes, checksum: 55322e0e28ee29d436ba832f7125124f (MD5)
Special Report 107.pdf.txt: 88796 bytes, checksum: 5e0eb434d86105ef79a59deefdea98fa (MD5)
Special Report 107.pdf: 22164624 bytes, checksum: c6c3c1befe4e00159ea2d1d97c4bdba1 (MD5)
Previous issue date: 1993-12-30 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Envisioning the world ocean partial preliminary version | en_US |