dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61682 | |
dc.identifier.uri | http://hdl.handle.net/11401/66123 | |
dc.description | xvi, 135 p. : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);89 | |
dc.relation.ispartofseries | Reference (Stony Brook University. Marine Sciences Research Center);89-11 | en_US |
dc.rights | Stony Brook University | en_US |
dc.subject | Estuarine ecology-- Research--Hudson River Estuary (N.Y. and N.J.). | en_US |
dc.subject | New York (State). Dept. of Environmental Conservation. | |
dc.subject | New York (State). Hudson River Estuary Management Program. | |
dc.subject | Hudson River Foundation for Science and Environmental Research. | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Schubel, J. R. | |
dcterms.dateAccepted | 2013-08-29T14:00:58Z | |
dcterms.dateAccepted | 2015-04-24T14:30:13Z | |
dcterms.dateSubmitted | 2013-08-29T14:00:58Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:13Z | |
dcterms.description | from the preface, ". . .Management means decision making in the face of uncertainty. The question at hand is, how much uncertainty are we willing to accept. Currently vast sums are being expended on public and private capital projects with too little understanding of their environmental consequences. We basically have two choices -- to continue the status quo knowing that many of the most significant impacts on the resources are not well understood, or alternatively to begin to guarantee a steady stream of information on how the Hudson River ecosystem functions, on how our
actions impact it and what the consequences will be. This does not mean holding off on development of the region until we have all the answers. That day will never arrive. It does mean adapting management decisions to an evolving and increasingly useful information base and a commitment to transforming new scientific data and information into forms tailored specifically to management needs. It means creating a baseline and a mechanism in the future to evaluate changes as they occur. It means developing and sustaining new partnerships among scientists, managers, industry and the public. . ." | en_US |
dcterms.isFormatOf | A research program for the Hudson River Estuary :prepared for the New York State Department of Environmental Conservation pursuant to the Hudson River Estuary Management Act of 1987 / J.R. Schubel, project director. [Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York at Stony Brook, 1989]. | en_US |
dcterms.issued | 1989 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-08-29T14:00:58Z
No. of bitstreams: 1
Special Report 89.pdf: 66619962 bytes, checksum: c93d290594a2dcb9bf3645a451e81469 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:13Z (GMT). No. of bitstreams: 3
Special Report 89.pdf.jpg: 1740 bytes, checksum: 42eaa56f2579b6d85fcb6aa17a74c704 (MD5)
Special Report 89.pdf.txt: 240758 bytes, checksum: 84e626d0bd07ed0658abda51067b540b (MD5)
Special Report 89.pdf: 66619962 bytes, checksum: c93d290594a2dcb9bf3645a451e81469 (MD5)
Previous issue date: 1989 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.subject | Hudson River Estuary (N.Y. and N.J.) | en_US |
dcterms.title | A research program for the Hudson River Estuary : prepared for the New York State Department of Environmental Conservation pursuant to the Hudson River Estuary Management Act of 1987 | en_US |