dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61523 | |
dc.identifier.uri | http://hdl.handle.net/11401/66132 | |
dc.description | 80 p. : ill. ; 28 cm. Bibliography. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);17 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Dredging -- Environmental aspects -- Lower Bay (N.Y. and N.J.) | en_US |
dc.subject | Marine sediments -- Lower Bay (N.Y. and N.J.). | en_US |
dc.subject | Chemical oceanography -- Lower Bay (N.Y. and N.J.). | en_US |
dc.subject | National Sea Grant Program -- New York Sea Grant Institute. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Swartz, Scott M. | |
dcterms.contributor | Brinkhuis, Boudewijn H. (Boudewijn Harm) | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-09T15:59:29Z | |
dcterms.dateAccepted | 2015-04-24T14:30:22Z | |
dcterms.dateSubmitted | 2013-07-09T15:59:29Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:22Z | |
dcterms.description | from the abstract, "The purpose of this investigation was to determine the effects. . .of dredged holes in the seabed of the Lower Bay of New York Harbor on oxygen dynamics in the water column and surficial sediments. . .The results show that the presence of dredged holes affects oxygen demand of the sediments and oxygen concentrations of the overlying waters. . ." | en_US |
dcterms.isFormatOf | Swartz, Scott M. The impact of dredged holes on oxygen demand in the Lower Bay, New York Harbor / by Scott M. Swartz and Boudewijn H. Brinkhuis ; sponsored by the New York Sea Grant Institute. Stony Brook : State University of New York, Marine Sciences Rsesearch Center, 1978. | en_US |
dcterms.issued | 1978 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-09T15:59:29Z
No. of bitstreams: 1
Special Report 17.pdf: 17767051 bytes, checksum: 42c13a5e736d50e04cf4883d219b79fd (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-07-09T15:59:29Z (GMT). No. of bitstreams: 1
Special Report 17.pdf: 17767051 bytes, checksum: 42c13a5e736d50e04cf4883d219b79fd (MD5)
Previous issue date: 1978 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:22Z (GMT). No. of bitstreams: 3
Special Report 17.pdf.jpg: 2339 bytes, checksum: db7a05f7635b8e9ecb658925f15d8016 (MD5)
Special Report 17.pdf.txt: 72476 bytes, checksum: e05cf5c77f7d8c32fcd5bdbff31d1e30 (MD5)
Special Report 17.pdf: 17767051 bytes, checksum: 42c13a5e736d50e04cf4883d219b79fd (MD5)
Previous issue date: 1978 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | The impact of dredged holes on oxygen demand in the Lower Bay, New York Harbor | en_US |