dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61688 | |
dc.identifier.uri | http://hdl.handle.net/11401/66139 | |
dc.description | x, 101 p. : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);95 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Incineration > Environmental aspects > New York (State) > Long Island. | en_US |
dc.subject | Marine pollution > New York (State) > Long Island. | en_US |
dc.subject | Dioxins > Environmental aspects. | en_US |
dc.subject | Furans > Environmental aspects. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Wente, Maryann Maertz | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-08-29T14:50:38Z | |
dcterms.dateAccepted | 2015-04-24T14:30:27Z | |
dcterms.dateSubmitted | 2013-08-29T14:50:38Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:27Z | |
dcterms.description | from the abstract, ". . .Residues from several municipal solid waste incinerator facilities were analyzed for dioxin and furan concentrations. Levels within fly ash samples ranged between no detection (ND) - 1250 ng/g of ash and ND - 450 ng/g for total PCDD's and PCDFs, respectively. Levels within combined ash samples ranged between ND - 60 ng/g and ND- 17 ng/g for PCDD's and PCDFs, [respectively]. Mobilization of dioxins and furans from raw incinerator ash and stabilized incinerator ash was investigated in seawater and distilled water using tank leachate and sequential batch extraction techniques. No dioxins or furans were detected in any leachate or water extract. The data from this study suggests that dioxins and furans associated with incinerator residues are not readily released from raw ash or stabilized ash into seawater or distilled water." | en_US |
dcterms.isFormatOf | Wente, Maryann Maertz. Mobility of dioxins and furans from stabilized incineration residue in seawater / by Maryann Maertz Wente. Stony Brook, N.Y. : Marine Sciences Research Center, Universitty at Stony Brook, 1991. | en_US |
dcterms.issued | 1991 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-08-29T14:50:38Z
No. of bitstreams: 1
special report 95.pdf: 9360550 bytes, checksum: cd2b64ee745f384cae12ebdfc6304c5a (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-08-29T14:50:38Z (GMT). No. of bitstreams: 1
special report 95.pdf: 9360550 bytes, checksum: cd2b64ee745f384cae12ebdfc6304c5a (MD5)
Previous issue date: 1991 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:27Z (GMT). No. of bitstreams: 3
special report 95.pdf.jpg: 1404 bytes, checksum: 62f06c5400d37d0bdec17c35313cc237 (MD5)
special report 95.pdf.txt: 129047 bytes, checksum: dd083002c8b75edd6ddb002a01b82133 (MD5)
special report 95.pdf: 9360550 bytes, checksum: cd2b64ee745f384cae12ebdfc6304c5a (MD5)
Previous issue date: 1991 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Mobility of dioxins and furans from stabilized incineration residue in seawater | en_US |