dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61516 | |
dc.identifier.uri | http://hdl.handle.net/11401/66145 | |
dc.description | ix, 63 leaves : ill., maps ; 28 cm. Bibliography. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);10 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Clam fisheries -- New York (State) -- Islip. | en_US |
dc.subject | Spawning. | en_US |
dc.subject | Nassau-Suffolk Regional Planning Board. | en_US |
dc.subject | Jessie Smith Noyes Foundation. | en_US |
dc.subject | National Sea Grant Program -- New York Sea Grant Institute. | en_US |
dc.subject | Dye Tracing. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Becker, Dean Scott | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-09T14:28:18Z | |
dcterms.dateAccepted | 2015-04-24T14:30:29Z | |
dcterms.dateSubmitted | 2013-07-09T14:28:18Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:29Z | |
dcterms.description | from the abstract, "The hard clam (Meraenaria meraenaria ) spawner transplant site of
the Town of Islip, New York was evaluated using a water soluble, fluorescent dye tracer. The tracer was introduced to the site at the same time as the transplanting and was subsequently followed for 18 days. Dye concentrations were measured by continuous underway sampling using a fluorometer secured in a small boat. The resulting pattern of dispersion suggested that the site is in an undesirable location with respect to maximizing the set of spawner larvae within town waters. An alternate site in a less dispersive area in the north central part of town waters is recommended. . ." | en_US |
dcterms.isFormatOf | Becker, D.S. (Dean Scott). Evaluation of a hard clam spawner transplant site using a dye tracer technique / by Dean Scott Becker. 1978. | en_US |
dcterms.issued | 1978 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-09T14:28:18Z
No. of bitstreams: 1
Special Report 10.pdf: 13951227 bytes, checksum: fcb0cc19bf4293a76f0cd8eed61b8014 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-07-09T14:28:18Z (GMT). No. of bitstreams: 1
Special Report 10.pdf: 13951227 bytes, checksum: fcb0cc19bf4293a76f0cd8eed61b8014 (MD5)
Previous issue date: 1978 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:29Z (GMT). No. of bitstreams: 3
Special Report 10.pdf.jpg: 2416 bytes, checksum: a80e0bf6f9c50c398944b7895f0cd9d8 (MD5)
Special Report 10.pdf.txt: 64972 bytes, checksum: abcaec1bfd1df35f9b60dd3c41d6f7f8 (MD5)
Special Report 10.pdf: 13951227 bytes, checksum: fcb0cc19bf4293a76f0cd8eed61b8014 (MD5)
Previous issue date: 1978 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Evaluation of a hard clam spawner transplant site using a dye tracer technique | en_US |