dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/11401/66150 | |
dc.identifier.uri | http://hdl.handle.net/1951/61641 | |
dc.description | 1 v. (various pagings) : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);63 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric physics. | en_US |
dc.subject | Clam fisheries -- New York (State) -- Suffolk County -- History. | en_US |
dc.subject | Clam fisheries -- New York (State) -- Suffolk County -- Management. | en_US |
dc.subject | Coastal Ocean Science and Management Alternatives (COSMA) Program. | en_US |
dc.subject | New York (State) -- Islip (Town) | en_US |
dc.subject | New York (State) -- Babylon (Town) | en_US |
dc.subject | Lafayette College (Easton, Pa.) | en_US |
dc.subject | New York State Department of Environmental Conservation. | en_US |
dc.subject | National Sea Grant Program -- New York Sea Grant Institute. | en_US |
dc.subject | New York (State) -- Brookhaven (Town) | en_US |
dc.subject | Long Island Regional Planning Board. | en_US |
dc.subject | Rutgers University, New Jersey | en_US |
dc.subject | Suffolk County Planning Commission. | en_US |
dc.subject | William H. Donner Foundation. | en_US |
dc.subject | Blue Points Company. | en_US |
dc.subject | New York (State) -- Huntington (Town) | en_US |
dc.subject | Shelter Island Oyster Company. | en_US |
dc.subject | Huntington Historical Society. | en_US |
dc.subject | Huntington Public Library. | en_US |
dc.subject | Suffolk County Health Department. | en_US |
dc.subject | Long Island Oyster Company. | en_US |
dc.subject | Long Island State Park and Recreation Commission. | en_US |
dc.subject | Mariculture. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Schubel, J. R. | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Buckner, Stuart | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Carter, Harry H. | |
dcterms.contributor | Colvin, Gordon | |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.contributor | Davies, DeWitt | |
dcterms.contributor | Feustal, Kenneth | |
dcterms.contributor | Kassner, Jeffrey | |
dcterms.contributor | Koppelman, Lee E. | |
dcterms.contributor | Malouf, Robert E. (R. E.) | |
dcterms.contributor | McCay, Bonnie J. | |
dcterms.contributor | McHugh, J. L. (John Laurence) | |
dcterms.contributor | Siddall, Scott E. | |
dcterms.contributor | Taylor, Lawrence | |
dcterms.contributor | Wise, William, (W. M.) | |
dcterms.contributor | van Volkenburgh, Pieter | |
dcterms.contributor | Helm, Nancy | |
dcterms.dateAccepted | 2013-08-06T14:58:13Z | |
dcterms.dateAccepted | 2015-04-24T14:30:33Z | |
dcterms.dateSubmitted | 2013-08-06T14:58:13Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:33Z | |
dcterms.description | from the table of contents, "major findings. . .history and current status of the hard clam fisheries in Suffolk county; a selection of management alternatives for individual water bodies; information priorities; the hard clam fishery; histories of Suffolk county's hard clam fisheries; the history of the hard clam fishery of Moriches Bay and Shinnecock Bay; history of the Peconics and north shore hard clam fisheries; the recreational hard clam fishery in Suffolk county; hard clam management in New York - a historical overview; Suffolk county's changing coastal environment; salinity and Great South Bay; effects of dredging activities on hard clams; management alternatives; seed planting; spawner sanctuaries; predator control as a means of improving hard clam production; selected closure of harvest grounds; limited entry and harvest quotas as tools for managing Suffolk county's hard clam fishery; the economics of management alternatives for the hard clam in Great South Bay, New York - executive summary; private mariculture; law enforcement aspects of hard clam management; the hard clam relay: New Jersey's program and the outlook for Suffolk county; the economics of management alternatives for the hard clam in Great South Bay, New York. . .�� | en_US |
dcterms.isFormatOf | Suffolk County's hard clam industry :an overview and an analysis of management alternatives : a report of a study / by the Coastal Ocean Science and Management Alternatives (COSMA) Program of the Marine Sciences Research Center, State University of New York, Stony Brook, New York. Stony Brook, N.Y. : The Research Center, [1985] | en_US |
dcterms.issued | 1985 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-08-06T14:58:13Z
No. of bitstreams: 1
Special Report 63.pdf: 43457388 bytes, checksum: ef68219cbae54737f6cbaa1b3b49743d (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-08-06T14:58:13Z (GMT). No. of bitstreams: 1
Special Report 63.pdf: 43457388 bytes, checksum: ef68219cbae54737f6cbaa1b3b49743d (MD5)
Previous issue date: 1985-12-23 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:33Z (GMT). No. of bitstreams: 3
Special Report 63.pdf.jpg: 1567 bytes, checksum: 41ed7413a52f306b919575c8eacd789c (MD5)
Special Report 63.pdf.txt: 159153 bytes, checksum: 37b47968338ebf1050bde5d78b0ba6ee (MD5)
Special Report 63.pdf: 43457388 bytes, checksum: ef68219cbae54737f6cbaa1b3b49743d (MD5)
Previous issue date: 1985-12-23 | en |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.title | Suffolk County's hard clam industry : an overview and an analysis of management alternatives : a report of a study | en_US |