dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61634 | |
dc.identifier.uri | http://hdl.handle.net/11401/66155 | |
dc.description | 1 v. (various pagings) : ill. ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);122 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Shellfish fisheries -- New York (State) -- Peconic Bay Estuary. | en_US |
dc.subject | Shellfish -- New York (State) -- Peconic Bay Estuary. | en_US |
dc.subject | Peconic Bay (N.Y.) | en_US |
dc.subject | Estuaries -- New York (State) -- Peconic Bay. | en_US |
dc.subject | Peconic Estuary Program. | en_US |
dc.subject | Town of Brookhaven. | en_US |
dc.subject | Suffolk County Department of Health Services. | en_US |
dc.subject | New York State Department ofEnvirorunental Conservation. | en_US |
dc.subject | New York State Department of Environmental Conservation. | en_US |
dc.subject | Sewanhaka. | en_US |
dc.subject | William Cunningham, Captain. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Lewis, Daniel | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Kassner, Jeffrey | |
dcterms.contributor | Cerrato, Robert Michael | |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Finch, Rebecca | |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-29T22:40:16Z | |
dcterms.dateAccepted | 2015-04-24T14:30:36Z | |
dcterms.dateSubmitted | 2013-07-29T22:40:16Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:36Z | |
dcterms.description | from the introduction, ". . .In the present study, a survey of the shellfish resources in the deep waters of the Peconic Estuary was undertaken in the fall of 1995 as part of the natural resources assessment for the Peconic Estuary Program. The goals of the study were to assess the status of shellfish resources in the deep waters of the Peconic Estuary and to obtain information on bottom type, the distribution and abundance of shellfish, and the distribution of other species, particularly shellfish predators. This survey complements and extends the earlier deep water survey carried out in the western part 1 of the Peconic Estuary by the New York State Department of Environmental Conservation in 1979 and 1980." | en_US |
dcterms.isFormatOf | An Assessment of shellfish resources in the deep water areas of the Peconic Estuary / Daniel Lewis ... [et al.]. [Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, 1997?] | en_US |
dcterms.issued | 1997 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-29T22:40:16Z
No. of bitstreams: 1
Special Report 122.pdf: 45966678 bytes, checksum: d7ecbd25bccaea98493a02bd0344f765 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-07-29T22:40:16Z (GMT). No. of bitstreams: 1
Special Report 122.pdf: 45966678 bytes, checksum: d7ecbd25bccaea98493a02bd0344f765 (MD5)
Previous issue date: 1997 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:36Z (GMT). No. of bitstreams: 3
Special Report 122.pdf.jpg: 1598 bytes, checksum: d3769df34a8c75cbe85025dd0f325410 (MD5)
Special Report 122.pdf.txt: 140256 bytes, checksum: 82fa950c77c595d1f5173ac887300263 (MD5)
Special Report 122.pdf: 45966678 bytes, checksum: d7ecbd25bccaea98493a02bd0344f765 (MD5)
Previous issue date: 1997 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | An Assessment of shellfish resources in the deep water areas of the Peconic Estuary | en_US |