dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61620 | |
dc.identifier.uri | http://hdl.handle.net/11401/66159 | |
dc.description | ix, 193 p. : ill., maps ; 28 cm. Bibliography. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);34 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | National Sea Grant Program -- New York Sea Grant Institute. | en_US |
dc.subject | Sand and gravel industry -- Environmental aspects -- New York Harbor. | en_US |
dc.subject | Sand and gravel mines, Submarine -- Environmental aspects -- New York Harbor. | en_US |
dc.subject | Peter Sanko, New York Sea Grant Extension Program. | en_US |
dc.subject | Sand Mining Operations. | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Brinkhuis, Boudewijn H. (Boudewijn Harm) | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-07-23T16:07:06Z | |
dcterms.dateAccepted | 2015-04-24T14:30:39Z | |
dcterms.dateSubmitted | 2013-07-23T16:07:06Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:39Z | |
dcterms.description | from the scope, "This overview is designed to provide, an assessment of potential
biological effects of sand and gravel mining in the Lower Bay Complex of New York Harbor. This assessment is made from the currently available literature concerning distribution and abundance of organisms in the Lower Bay Complex in relation to what is known about effects associated with sand and gravel mining/dredging operations. In particular, the effects of suspended sediments on various organisms will be examined. Most of the literature regarding potential suspended sediment effects on Lower Bay organisms is derived from studies conducted elsewhere. The assessment encompasses suspended sediment effects on benthic infauna (e.g., shellfishes, worms, and other burrowing animals) and epibenthic fauna, including amphipods, crustacea, and demersal fishes. Other effects associated with mining/dredging operations, e.g., release of contaminants and nutrients from sediments, also are examined. . ." | en_US |
dcterms.isFormatOf | Brinkhuis, Boudewijn H. (Boudewijn Harm) Biological effects of sand and gravel mining in the Lower Bay of New York Harbor :an assessment from the literature / B.H. Brinkhuis. Stony Brook, N.Y. : Marine Sciences Research Center, State University of New York, 1980. | en_US |
dcterms.issued | 1980-01 | |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-07-23T16:07:06Z
No. of bitstreams: 1
Special Report 34.pdf: 57913525 bytes, checksum: 52c31e7b06a3d83f85ffd7220f9441d0 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2013-07-23T16:07:06Z (GMT). No. of bitstreams: 1
Special Report 34.pdf: 57913525 bytes, checksum: 52c31e7b06a3d83f85ffd7220f9441d0 (MD5)
Previous issue date: 1980-01 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:39Z (GMT). No. of bitstreams: 3
Special Report 34.pdf.jpg: 2485 bytes, checksum: b84d8166706328afcce3082b68e56acc (MD5)
Special Report 34.pdf.txt: 328939 bytes, checksum: b8554943393c43e02940df247af9f3ce (MD5)
Special Report 34.pdf: 57913525 bytes, checksum: 52c31e7b06a3d83f85ffd7220f9441d0 (MD5)
Previous issue date: 1980-01 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | Biological effects of sand and gravel mining in the Lower Bay of New York Harbor : an assessment from the literature | en_US |