dc.contributor.other | Preservation Department, Stony Brook University Libraries | en_US |
dc.identifier.uri | http://hdl.handle.net/1951/61676 | |
dc.identifier.uri | http://hdl.handle.net/11401/66165 | |
dc.description | viii, 45 leaves : ill. (some col.) ; 28 cm. Includes bibliographical references. | en_US |
dc.format | Serialized Monograph | en_US |
dc.format.medium | Electronic resource | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Special report (State University of New York at Stony Brook. Marine Sciences Research Center);124 | |
dc.rights | Stony Brook University | en_US |
dc.subject | Marine Sciences. | en_US |
dc.subject | Atmospheric Sciences. | en_US |
dc.subject | Storms > Environmental aspects > New York (State) > Great South Bay. | en_US |
dc.subject | Tidal currents > New York (State) > Great South Bay > Mathematical models. | en_US |
dc.subject | Water quality > New York (State) > Great South Bay > Mathematical models. | en_US |
dc.subject | Inlets > Environmental aspects > New York (State) > Fire Island (Island). | en_US |
dc.subject | Great South Bay (N.Y.) | en_US |
dc.subject | National Park Service. | en_US |
dcterms.contributor | Bubolo, Nicole Justine | en_US |
dcterms.contributor | Marine Sciences Research Center | |
dcterms.contributor | Chang, Sherry | en_US |
dcterms.contributor | Conley, Daniel C. | |
dcterms.contributor | Larese. Stephen | en_US |
dcterms.contributor | Reigert, Maria | en_US |
dcterms.contributor | Torre, F. Jason | en_US |
dcterms.dateAccepted | 2013-08-27T16:24:01Z | |
dcterms.dateAccepted | 2015-04-24T14:30:46Z | |
dcterms.dateSubmitted | 2013-08-27T16:24:01Z | |
dcterms.dateSubmitted | 2015-04-24T14:30:46Z | |
dcterms.description | from the executive summary, "Recent perceptions of heightened storm activity, barrier island overwashing and barrier island breaching on the south shore of Long Island, NY have generated considerable interest in the prospective impacts of new tidal inlets formed in the barrier islands bordering Great South Bay and Moriches Bay. At the request of the National Park Service, this study was performed in order to attempt to quantify what the physical effects would be if barrier island breaching occurred at several of the more likely sites. The specific impacts studied were, increased flooding potential due to increased tidal transmission, changes in sedimentation and bottom configuration due to altered current and bed stress patterns, alterations of the salinity distribution from new tidal mixing patterns and water quality effects from modified circulation. . ." | en_US |
dcterms.isFormatOf | Conley, Daniel C. Numerical modeling of Fire Island storm breach impacts upon circulation and water quality of Great South Bay, NY / Daniel C. COnley. Stony Brook, NY : Marine Sciences Research Center, State University of New York, [2000]. | en_US |
dcterms.issued | 2000 | |
dcterms.provenance | Submitted by Nicole Bubolo (nicole.bubolo@stonybrook.edu) on 2013-08-27T16:24:01Z
No. of bitstreams: 1
Special Report 124.pdf: 26711867 bytes, checksum: 249bedf360aea1a2770ee296fbad07c3 (MD5) | en |
dcterms.provenance | The works contained within this collection are the final products of a joint collaboration between the School of Marine and Atmospheric Sciences (SOMAS); the MASIC Library and the Preservation Department. The project was conducted during the winter through summer 2013 academic semesters, and its focus was to convert older, archival records generated by SOMAS and maintained within the University Libraries to accessible, electronic resources in support of research and learning. All works are based on the original, analog (paper) records as released by SOMAS, except where born digital only records have been loaded to the system. All works have been preserved for historic purposes, please see the Marine and Atmospheric Sciences Library for assistance in viewing the analog originals upon which this project is based. | en_US |
dcterms.provenance | Made available in DSpace on 2013-08-27T16:24:01Z (GMT). No. of bitstreams: 1
Special Report 124.pdf: 26711867 bytes, checksum: 249bedf360aea1a2770ee296fbad07c3 (MD5)
Previous issue date: 2000 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:30:46Z (GMT). No. of bitstreams: 3
Special Report 124.pdf.jpg: 1463 bytes, checksum: ae0c4c89010f3a45e49c647935fcebb1 (MD5)
Special Report 124.pdf.txt: 136494 bytes, checksum: 581242bbf42d7541d855826164739f64 (MD5)
Special Report 124.pdf: 26711867 bytes, checksum: 249bedf360aea1a2770ee296fbad07c3 (MD5)
Previous issue date: 2000 | en |
dcterms.publisher | Marine Sciences Research Center, Stony Brook University | en_US |
dcterms.publisher | Stony Brook, NY | en_US |
dcterms.title | Numerical modeling of Fire Island storm breach impacts upon circulation and water quality of Great South Bay, NY | en_US |