dc.identifier.uri | http://hdl.handle.net/1951/55350 | |
dc.identifier.uri | http://hdl.handle.net/11401/70928 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | In cellular networks, a recent trend is to make spectrum access dynamic in the spatial and temporal dimensions, for the sake of efficient utilization of spectrum. In such a model, the spectrum is divided into channels and is periodically allocated to the base stations in both centralized and distributed manners with different goals in mind for each approach.For the centralized approach, an auction-based market mechanism is favored due to its simplicity, efficiency and high utilization of the spectrum. The model consists of a centralized spectrum broker who owns a part of the spectrum, divides it into channels and issues short-term dynamic spectrum leases of these channels to competing base stations in the region it controls. The base stations, on the other hand, bid for channels depending on their spectrum demands. Subject to wireless interference between base stations, the broker allocates channels to them with various objectives in mind. These objectives include maximizing the generated revenue, optimizing social-choice functions like the social-welfare and/or controlling the strategic behavior of the base stations. In this dissertation, we address the above problem and show how to optimize the solution for these different objectives.As for the distributed approach, the focus is shifted towards more stable allocation that can maintain certain properties with minimal cost and human intervention even when faced by frequent network topology changes. This is demonstrated by problems such as self-configuration of fractional frequency reuse (FFR) patterns for LTE/WiMAX networks.In this dissertation, we present distributed algorithms that provide the network designer a flexible tool to tune different objectives like efficiency, stability and near-optimal spectrum utilization. For each possible choice made by the system designer, our tool delivers a near-optimal spectrum utilization with specific guarantees on the rest of the desired properties. | |
dcterms.available | 2012-05-15T18:02:06Z | |
dcterms.available | 2015-04-24T14:45:08Z | |
dcterms.contributor | Samir R. Das | en_US |
dcterms.contributor | Gupta, Himanshu | en_US |
dcterms.contributor | Jie Gao | en_US |
dcterms.contributor | Milind M. Buddhikot. | en_US |
dcterms.creator | Al-Ayyoub, Mahmoud | |
dcterms.dateAccepted | 2012-05-15T18:02:06Z | |
dcterms.dateAccepted | 2015-04-24T14:45:08Z | |
dcterms.dateSubmitted | 2012-05-15T18:02:06Z | |
dcterms.dateSubmitted | 2015-04-24T14:45:08Z | |
dcterms.description | Department of Computer Science | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | AlAyyoub_grad.sunysb_0771E_10046.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/55350 | |
dcterms.identifier | http://hdl.handle.net/11401/70928 | |
dcterms.issued | 2010-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2012-05-15T18:02:06Z (GMT). No. of bitstreams: 1
AlAyyoub_grad.sunysb_0771E_10046.pdf: 1221747 bytes, checksum: 35a94b51b8fd4cd2cd00d8e1ca0521e9 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:45:08Z (GMT). No. of bitstreams: 3
AlAyyoub_grad.sunysb_0771E_10046.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
AlAyyoub_grad.sunysb_0771E_10046.pdf.txt: 238881 bytes, checksum: c28f0075280deaac096e234d924fa273 (MD5)
AlAyyoub_grad.sunysb_0771E_10046.pdf: 1221747 bytes, checksum: 35a94b51b8fd4cd2cd00d8e1ca0521e9 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Computer Science | |
dcterms.title | Dynamic Spectrum Allocation in Cellular Networks | |
dcterms.type | Dissertation | |