dc.identifier.uri | http://hdl.handle.net/1951/59831 | |
dc.identifier.uri | http://hdl.handle.net/11401/71383 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | A polymer dead layer is a very thin interfacial layer of polymer formed at the solid substrate interface, with no thermal expansion coefficient and molecular mobility. The polymer dead layer has many unique properties compared to the bulk polymer, including the mobility of polymer chains, glass transition temperature, viscosity and so on. In this thesis, organic clay nanoparticles are used as a nanofiller to see how the properties/structures a polystyrene dead layer can be altered. To characterize the structures of PS/clay dead layers, we used ellipsometry, X-ray scattering techniques, and atomic force microscopy (AFM). In addition, supercritical carbon dioxide was used as a screening solvent to control the polymer/substrate interactions. | |
dcterms.available | 2013-05-22T17:35:26Z | |
dcterms.available | 2015-04-24T14:47:16Z | |
dcterms.contributor | Dudley, Michael | en_US |
dcterms.contributor | Koga, Tadanori | en_US |
dcterms.contributor | Venkatesh, T. A.. | en_US |
dcterms.creator | RUAN, YUXUAN | |
dcterms.dateAccepted | 2013-05-22T17:35:26Z | |
dcterms.dateAccepted | 2015-04-24T14:47:16Z | |
dcterms.dateSubmitted | 2013-05-22T17:35:26Z | |
dcterms.dateSubmitted | 2015-04-24T14:47:16Z | |
dcterms.description | Department of Materials Science and Engineering | en_US |
dcterms.extent | 29 pg. | en_US |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/59831 | |
dcterms.identifier | RUAN_grad.sunysb_0771M_10873 | en_US |
dcterms.identifier | http://hdl.handle.net/11401/71383 | |
dcterms.issued | 2012-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2013-05-22T17:35:26Z (GMT). No. of bitstreams: 1
RUAN_grad.sunysb_0771M_10873.pdf: 1753912 bytes, checksum: f6e586d923626db35de305489e57f931 (MD5)
Previous issue date: 1 | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:47:16Z (GMT). No. of bitstreams: 3
RUAN_grad.sunysb_0771M_10873.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
RUAN_grad.sunysb_0771M_10873.pdf.txt: 54914 bytes, checksum: e9474edd6891c6f4fc29ada26e1cfc56 (MD5)
RUAN_grad.sunysb_0771M_10873.pdf: 1753912 bytes, checksum: f6e586d923626db35de305489e57f931 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Materials Science | |
dcterms.subject | clay, dead layer, polystyrene, scCO2, two interfacial effect | |
dcterms.title | The Effect of Nanoparticles on the Properties of Polystyrene Dead Layers | |
dcterms.type | Thesis | |