dc.identifier.uri | http://hdl.handle.net/11401/72275 | |
dc.identifier.uri | http://hdl.handle.net/1951/43106 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2008-05-15T14:32:18Z | |
dcterms.available | 2015-04-24T14:51:19Z | |
dcterms.creator | Lyberg, Ivar | |
dcterms.dateAccepted | 2008-05-15T14:32:18Z | |
dcterms.dateAccepted | 2015-04-24T14:51:19Z | |
dcterms.dateSubmitted | 2008-05-15T14:32:18Z | |
dcterms.dateSubmitted | 2015-04-24T14:51:19Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/11401/72275 | |
dcterms.identifier | http://hdl.handle.net/1951/43106 | |
dcterms.issued | 2007-05-01 | |
dcterms.language | en_US | |
dcterms.provenance | Submitted by Karen D'Angelo (kdangelo@notes.cc.sunysb.edu) on 2008-05-15T14:32:17Z
No. of bitstreams: 1
000000011.sbu.pdf: 765091 bytes, checksum: b57562792124b7c70d38e8524b080e3c (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2008-05-15T14:32:18Z (GMT). No. of bitstreams: 1
000000011.sbu.pdf: 765091 bytes, checksum: b57562792124b7c70d38e8524b080e3c (MD5) | en_US |
dcterms.provenance | Made available in DSpace on 2011-01-12T15:04:33Z (GMT). No. of bitstreams: 3
000000011.sbu.pdf: 765091 bytes, checksum: b57562792124b7c70d38e8524b080e3c (MD5)
license.txt: 1762 bytes, checksum: 37980d3bc48816637d699570b4b04c49 (MD5)
000000011.sbu.pdf.txt: 103252 bytes, checksum: f66e32fbb5796106e4c59a749965dbc8 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:19Z (GMT). No. of bitstreams: 4
000000011.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000011.sbu.pdf: 765091 bytes, checksum: b57562792124b7c70d38e8524b080e3c (MD5)
license.txt: 1762 bytes, checksum: 37980d3bc48816637d699570b4b04c49 (MD5)
000000011.sbu.pdf.txt: 103252 bytes, checksum: f66e32fbb5796106e4c59a749965dbc8 (MD5)
Previous issue date: 2007-05-01T00:00:00Z | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | hard spheres | |
dcterms.subject | form factor expansion | |
dcterms.subject | virial coefficients | |
dcterms.subject | ising | |
dcterms.title | Statistical Mechanics of Hard Spheres and the Two Dimensional Ising Lattice | |
dcterms.type | Thesis | |