dc.identifier.uri | http://hdl.handle.net/11401/72365 | |
dc.identifier.uri | http://hdl.handle.net/1951/52226 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2011-09-13T17:31:34Z | |
dcterms.available | 2015-04-24T14:51:42Z | |
dcterms.creator | Fujimoto, Yukiji Karen | |
dcterms.dateAccepted | 2011-09-13T17:31:34Z | |
dcterms.dateAccepted | 2015-04-24T14:51:42Z | |
dcterms.dateSubmitted | 2011-09-13T17:31:34Z | |
dcterms.dateSubmitted | 2015-04-24T14:51:42Z | |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72365 | |
dcterms.identifier | 000000709.sbu.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/1951/52226 | |
dcterms.issued | 2009-08-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2011-09-13T17:31:34Z (GMT). No. of bitstreams: 1
000000709.sbu.pdf: 1680290 bytes, checksum: de2c2354d52460e95fe09a584b2cd147 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:51:42Z (GMT). No. of bitstreams: 3
000000709.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000709.sbu.pdf: 1680290 bytes, checksum: de2c2354d52460e95fe09a584b2cd147 (MD5)
000000709.sbu.pdf.txt: 83835 bytes, checksum: 4401c059297da5ce3748fdd41eebc61e (MD5)
Previous issue date: 2009-08-01 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Protein-carbohydrate binding | |
dcterms.subject | Glycoproteins | |
dcterms.title | Using Computational Models to Understand Specific Carbohydrate Recognition by Cyanovirin-N | |
dcterms.type | Thesis | |