dc.identifier.uri | http://hdl.handle.net/1951/52371 | |
dc.identifier.uri | http://hdl.handle.net/11401/72504 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.available | 2011-09-13T17:32:41Z | |
dcterms.available | 2015-04-24T14:52:21Z | |
dcterms.creator | Nelson , Karl | |
dcterms.dateAccepted | 2011-09-13T17:32:41Z | |
dcterms.dateAccepted | 2015-04-24T14:52:21Z | |
dcterms.dateSubmitted | 2011-09-13T17:32:41Z | |
dcterms.dateSubmitted | 2015-04-24T14:52:21Z | |
dcterms.format | Application/PDF | en_US |
dcterms.format | Monograph | |
dcterms.identifier | http://hdl.handle.net/1951/52371 | |
dcterms.identifier | 000000859.sbu.pdf | en_US |
dcterms.identifier | http://hdl.handle.net/11401/72504 | |
dcterms.issued | 2011-09-13 | |
dcterms.provenance | Made available in DSpace on 2011-09-13T17:32:41Z (GMT). No. of bitstreams: 1
000000859.sbu.pdf: 15252328 bytes, checksum: 75864bbf940cae1d402f629cca65ca74 (MD5) | en |
dcterms.provenance | Made available in DSpace on 2015-04-24T14:52:21Z (GMT). No. of bitstreams: 3
000000859.sbu.pdf.jpg: 1894 bytes, checksum: a6009c46e6ec8251b348085684cba80d (MD5)
000000859.sbu.pdf.txt: 73308 bytes, checksum: b7c8ce05eb836e3c65c03134bba1c66e (MD5)
000000859.sbu.pdf: 15252328 bytes, checksum: 75864bbf940cae1d402f629cca65ca74 (MD5)
Previous issue date: 2011-09-13 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.title | Processing and Characterization of Chitosan and Hydroxyapatite filled Polymer Composites | |
dcterms.type | Thesis | |