dc.identifier.uri | http://hdl.handle.net/11401/76471 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Consider a discrete-time linear time invariant (LTI) d-dimensional innova- tions model, z(t+1) = Az(t)+Bx(t), (1) y(t) = Cz(t)+x(t), (2) where y (t) is a sequence of d-dimensional measurement vectors and z (t) is a state vector of dimension n. The triangular input balanced (TIB) representation of the LTI system was introduced by A.Mullhaupt and K.Riedel [1] in 1995. In the Single-Input Single-Output (SISO) case, the TIB pair is uniquely determined by the poles of the system. However, the poles alone are not enough to fully characterize the Multi-Input Multi-Output (MIMO) TIB pair. We parametrize MIMO transfer functions in terms of data of the Schur tangential algorithm. The inner part appears as a Blaschke-Potapov factorization. We relate these parameters to TIB and lattice realizations, and use this correspondence to con- struct novel methods for model reduction and identification. | |
dcterms.available | 2017-09-20T16:50:21Z | |
dcterms.contributor | Mullhaupt, Andrew P | en_US |
dcterms.contributor | Rachev, Svetlozar | en_US |
dcterms.contributor | Pinezich, John | en_US |
dcterms.contributor | Riedel, Kurt. | en_US |
dcterms.creator | Yu, Xiao | |
dcterms.dateAccepted | 2017-09-20T16:50:21Z | |
dcterms.dateSubmitted | 2017-09-20T16:50:21Z | |
dcterms.description | Department of Applied Mathematics and Statistics. | en_US |
dcterms.extent | 108 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76471 | |
dcterms.issued | 2014-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:50:21Z (GMT). No. of bitstreams: 1
Yu_grad.sunysb_0771E_12151.pdf: 698805 bytes, checksum: b4d0a0e8de4e6afeb2cfbe64f1de6a91 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | identification, MIMO, reduction, state-space | |
dcterms.subject | Applied mathematics | |
dcterms.title | Identification and Model Reduction of MIMO systems in Triangular Input Balanced Form | |
dcterms.type | Dissertation | |