dc.identifier.uri | http://hdl.handle.net/11401/76636 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Thesis | |
dcterms.abstract | In this work, we give a detailed analytic treatment of one-dimensional anisotropic XY model in the transverse field. We present a multipartite geometric measure of entanglement per site and per block and use it for quantifying global entanglement in many-body systems. We also investigate spontaneous symmetry breaking and Quantum Phase Transition (QPT) in the model. Further, we extend the solution of the XY model to the n-site interaction and diagonalize the Hamiltonian and obtain energy levels and eigenvalues. We also examine Quantum Entanglement and QPT for next-nearest neighbor interaction and halfway interaction. At last, we introduce a Generalized Cluster-XY Hamiltonian with n-site interaction. Through this, one can diagonalize many suitable bilinear Hamiltonians by defining parameters that characterize the model. By using the model, we investigate QPT between Ferromagnetic-Paramagnetic state, GHZ-Cluster state and symmetry protected topological order and an antiferromagnetic state. | |
dcterms.available | 2017-09-20T16:50:51Z | |
dcterms.contributor | Wei, Tzu-Chieh | en_US |
dcterms.contributor | Rocek, Martin | en_US |
dcterms.contributor | Dawber, Matthew. | en_US |
dcterms.creator | Deger, Aydin | |
dcterms.dateAccepted | 2017-09-20T16:50:51Z | |
dcterms.dateSubmitted | 2017-09-20T16:50:51Z | |
dcterms.description | Department of Physics | en_US |
dcterms.extent | 96 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76636 | |
dcterms.issued | 2016-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:50:51Z (GMT). No. of bitstreams: 1
Deger_grad.sunysb_0771M_12853.pdf: 1903760 bytes, checksum: 7a53b06fbfbe87ea26aa5f9b2e329c61 (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Physics -- Theoretical physics -- Condensed matter physics | |
dcterms.subject | Ising Model, Quantum Entanglement, Quantum Information Theory, Quantum Phase Transition, Quantum XY Model, Statistical Physics | |
dcterms.title | Quantum Phase Transition and Quantum Entanglement in the Generalized Cluster-XY Model | |
dcterms.type | Thesis | |