dc.identifier.uri | http://hdl.handle.net/11401/76968 | |
dc.description.sponsorship | This work is sponsored by the Stony Brook University Graduate School in compliance with the requirements for completion of degree. | en_US |
dc.format | Monograph | |
dc.format.medium | Electronic Resource | en_US |
dc.language.iso | en_US | |
dc.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dc.type | Dissertation | |
dcterms.abstract | Spinal cord ischemia, caused by a prolonged loss of blood flow to the spinal cord, can occur as a result of direct trauma to the spinal cord or as a complication of major vascular, spine and spinal cord surgery, and surgeries for the stabilization of spinal cord trauma, often resulting in partial or complete paresis/paralysis. Current electrophysiological methods employed to detect spinal cord ischemia, namely somatosensory and motor evoked potentials, are indirect, temporally insensitive, nonspecific, and cumbersome. There is no technology currently available that can directly and immediately detect the onset of spinal cord ischemia, nor provide immediate feedback on the efficacy of interventions aimed at ameliorating spinal ischemia by improving flow and oxygen delivery. The goal of this dissertation involves the development of a prototypical optical device, based on the principles of Diffuse Correlation Spectroscopy (DCS) and Diffuse Optical Spectroscopy (DOS), that would allow for the immediate detection and continuous monitoring of changes in spinal cord blood flow and oxygenation and testing it in a sheep model. DCS and DOS are diffuse optical techniques that utilize near-infrared light to continuously measure changes in blood flow and oxyhemoglobin/ deoxyhemoglobin concentrations respectively. A thin, flexible fiber optic probe was designed to enable minimally invasive percutaneous placement on to the sheep spinal cord. A series of proof-of-concept experiments tested and proved the hypothesis that the optical device would indeed detect changes in spinal cord blood flow and oxygenation, induced both pharmacologically and mechanically. Since DCS is a relatively novel technique, the blood flow changes detected by DCS were correlated with changes detected by an established method of blood flow measurement, isotope-labeled microspheres and a relatively good correlation was observed. The safety associated with the fiber optic probe, in terms of placement and laser heating, was evaluated through neurological monitoring of the sheep and histological assessment of spinal cord tissue. The hypothesis that the optical device could detect spinal cord ischemia earlier than evoked potential monitoring was tested by simultaneously comparing the time taken by the two technologies to detect a loss in blood flow upon aortic occlusion. This monitoring tool potentially represents an important step forward, offering a new level of accuracy and immediacy that could assist surgeons in pre-surgical planning, in intraoperative detection of spinal cord ischemia, and in postoperative monitoring in the cardiothoracic and neurological critical care settings. | |
dcterms.available | 2017-09-20T16:51:33Z | |
dcterms.contributor | Pan, Yingtian | en_US |
dcterms.contributor | Floyd, Thomas F | en_US |
dcterms.contributor | Lin, Wei | en_US |
dcterms.contributor | Yodh, Arjun. | en_US |
dcterms.creator | Kogler, Angela Sofia | |
dcterms.dateAccepted | 2017-09-20T16:51:33Z | |
dcterms.dateSubmitted | 2017-09-20T16:51:33Z | |
dcterms.description | Department of Biomedical Engineering | en_US |
dcterms.extent | 171 pg. | en_US |
dcterms.format | Monograph | |
dcterms.format | Application/PDF | en_US |
dcterms.identifier | http://hdl.handle.net/11401/76968 | |
dcterms.issued | 2016-12-01 | |
dcterms.language | en_US | |
dcterms.provenance | Made available in DSpace on 2017-09-20T16:51:33Z (GMT). No. of bitstreams: 1
Kogler_grad.sunysb_0771E_12864.pdf: 27724277 bytes, checksum: e17c0d5b25e79b5093f1af7996fd8d8d (MD5)
Previous issue date: 1 | en |
dcterms.publisher | The Graduate School, Stony Brook University: Stony Brook, NY. | |
dcterms.subject | Biomedical engineering | |
dcterms.title | Diffuse Correlation and Optical Spectroscopies for the Monitoring of Spinal Cord Hemodynamics | |
dcterms.type | Dissertation | |